Software Retail Price List as at 1st January, 2005
Software Package |
RRP | Rental |
Annual User Club |
| CATTLEdata | 295 | 120/year | 50 |
| DAIRYdata | 495 | 180/year | 70 |
| SHEEPdata | 175 | 90/year | 35 |
| FINANCIALdata + | 495 | 25/month |
105 |
| CASHdata + | 250 | 15/month | 65 |
| PAYdata | 295 | 120/year | 95 |
| IRRdata | 50/year | ||
| CROPdata including NVZ Module | 495 | 145/year | 65 |
| Cropdata | 395 | 125/year | 65 |
| NVZdata | 175 | NA | 50 |
| IACSdata | 99 | NA | 25 |
| Maps 7.0 | 600 | NA | 150 |
| O.S. Maps | POA | NA |
+ Complete with a code list for your business.
Additional on site training is available for all packages at a cost of £250/day plus expenses. All packages are inclusive of 60 days membership of the User Club. User Club membership entitles customers to free telephone support, software updates when they occur.
All prices are exclusive of VAT and subject to final confirmation.
E & O E